2010 - Year in review Carter Johnson
Tuesday, December 28th, 2010Hey Pals! Bless Carter’s little lazy heart—he could have done a few more races than a mere 23….and won more than 16 of them (many on a truly World Class level). Here’s his year end recap. Wish he were a little more talented and motivated. :). Go Team Merrell!! Woo hooo! Xo robyn
2010 Year in review
23 Races Total
16 First Places
14 First Place Over all wins
3 International Races
8 High Profile Races – 1000’s + of Participants or Spectators. TV, Newspapers, Web Media….
| Date | Race | Division | Place | State | Location |
| 1/9/2010 | Wave Chaser 4 | Overall | 2nd | CA | San Francisco |
| 1/31/2010 | Cow Patty | Overall | 1st | CA | Bodega Bay |
| 2/20/2010 | Wave Chaser 5 | Overall | 2nd | CA | San Francisco |
| 3/13/2010 | Buffalo Bayou | Overall | 1st | TX | Houston |
| 4/2/2010 | Devices to Westminster | Overall | 3rd | UK | London |
| 4/18/2010 | Yoyo River Race | Overall | 1st | CA | Sacramento |
| 5/15/2010 | USA K1 Marathon Team Trials | Overall | 1st | TX | Austin |
| 6/19/2010 | Wave Chaser Summer Down wind 1 | Overall | 1st | CA | San Francisco |
| 7/1/2010 | Yukon RiverQuest | Solo | 1st | YK | Canada |
| 7/24/2010 | Wave Chaser Summer Down wind 2 | Overall | 1st | CA | San Francisco |
| 7/31/2010 | Wild Side Relay | Overall | 1st | OR | Portland |
| 8/3/2010 | Avon Descent | River Boat | 10th | AUS | Perth |
| 8/14/2010 | Wave Chaser Summer Down wind 3 | Overall | 1st | CA | San Francisco |
| 8/21/2010 | USA National Surfski Championship | USA | 4th | CA | San Francisco |
| 9/1/2010 | Colorado River 100 | Overall | 2nd | Tx | Austin |
| 9/18/2010 | Dolphin Club Bridge to Bridge | Solo | 1st | CA | San Francisco |
| 9/25/2010 | Merced River Race | Overall | 1st | CA | Fresno |
| 10/16/2010 | Sea Trek Regatta | Overall | 1st | CA | San Francisco |
| 10/23/2010 | Alameda Brest Cancer Paddle-a-thon | Overall | 1st | CA | Oakland |
| 11/5/2010 | Wave Chasers 1 - HMB | Overall | 2st | CA | Half Moon Bay |
| 11/26/2010 | Wave Chasers 2 - Santa Cruz |
Overall | 1st | CA | Santa Cruz |
| 12/5/2010 | Wave Chaser 3 - Redwood City | Overall | 1st | CA | Redwood City |
| 12/6/2010 | BIAC - Winter Challenge | Overall | 1st | CA | Redwood City |






